Cris Vieira Poker
Wed 6 - Fri 8 Jan | $ 100,000 #1 No Limit Hold'em - Super High Roller 8-Handed | United StatesBryn Kenney |
Wed 6 Jan | $ 1,100 #3 No Limit Hold'em - Turbo | United StatesRoland Israelashvili |
Wed 6 Jan | $ 300 #4 No Limit Hold'em | CanadaGrant Ellis |
Wed 6 Jan | $ 5,300 #5 No Limit Hold'em - 8-Handed Turbo Win the Button | United StatesMike Gorodinsky |
Wed 6 Jan | $ 600 #6 No Limit Hold'em - 6-Handed Turbo | ArgentinaMartín Piñeiro |
Wed 6 Jan | $ 2,200 #7 No Limit Hold'em - 8-Handed Turbo | RussiaGleb Tremzin |
Wed 6 Jan | $ 120 #9 No Limit Hold'em - Flipout Triple Elimination | BrazilGeorges Hajjar |
Wed 6 Jan | $ 120 #10 No Limit Hold'em - Flipout Triple Elimination | EnglandGuy Taylor |
Wed 6 Jan | $ 120 #11 No Limit Hold'em - Flipout Triple Elimination | CanadaKris Steinbach |
Wed 6 Jan | $ 10,100 #12 No Limit Hold'em - 8-Handed Hyper-Turbo Survivor | CanadaMike Leah |
Thu 7 - Sat 9 Jan | GreeceGeorgios Sotiropoulos | |
Thu 7 Jan | $ 5,300 #14 Pot Limit Omaha - 8-Handed | GermanyFlorian Langmann |
Thu 7 Jan | $ 1,100 #16 No Limit Hold'em - Turbo | ArgentinaFacundo Lambre |
Thu 7 Jan | $ 300 #17 Pot Limit Omaha -Hi/Lo 8-Handed | SwitzerlandKevin Falk |
Thu 7 Jan | $ 5,300 #18 No Limit Hold'em - 8-Handed Turbo | GreeceGeorgios Zisimopoulos |
Thu 7 Jan | $ 600 #19 No Limit Hold'em - Turbo | PolandWoźniak Mateusz |
Thu 7 Jan | $ 2,200 #20 No Limit Hold'em - 8-Handed Turbo Bounty | |
Thu 7 Jan | $ 120 #22 No Limit Hold'em - Flipout Triple Elimination | GreeceNikolaos Konstas |
Thu 7 Jan | $ 120 #23 No Limit Hold'em - Flipout Triple Elimination | ColombiaCarlos Rodriguez |
Thu 7 Jan | $ 120 #24 No Limit Hold'em - Flipout Triple Elimination | EnglandGuy Taylor |
Thu 7 Jan | $ 2,200 #25 No Limit Hold'em - 8-Handed Hyper-Turbo | RussiaIvan Soshnikov |
Fri 8 - Wed 13 Jan | CanadaMichael Watson | |
Fri 8 Jan | $ 1,100 #28 No Limit Hold'em - Turbo Bounty | CanadaMurad Khan |
Fri 8 Jan | $ 300 #29 Pot Limit Omaha - 8-Handed | CanadaAndrew Fair |
Fri 8 Jan | $ 5,300 #30 No Limit Hold'em - 8-Handed Turbo | PortugalJoao Vieira |
Fri 8 Jan | $ 600 #31 No Limit Hold'em - Turbo Played with 4 Blinds | United StatesChristopher Oliver |
Fri 8 Jan | $ 2,200 #32 No Limit Hold'em - 8-Handed Turbo Win the Button | United StatesBrian Yoon |
Fri 8 Jan | $ 120 #34 No Limit Hold'em - Flipout Triple Elimination | BrazilAlexandre Sako |
Fri 8 Jan | $ 120 #35 No Limit Hold'em - Flipout Triple Elimination | CanadaAdam Iversen |
Fri 8 Jan | $ 120 #36 No Limit Hold'em - Flipout Triple Elimination | Czech RepublicLukáš Jebavý |
Fri 8 Jan | $ 5,300 #37 No Limit Hold'em - 8-Handed Hyper-Turbo Survivor | United StatesAaron Sacks |
Sat 9 Jan | $ 50,000 #38 No Limit Hold'em - High Roller 8-Handed | United StatesSteve O'Dwyer |
Sat 9 Jan | $ 1,100 #39 Pot Limit Omaha - 8-Handed | CanadaAmbrose Ng |
Sat 9 Jan | $ 1,100 #40 No Limit Hold'em - Turbo Win the Button | FranceJacques Der Megreditchian |
Sat 9 Jan | $ 300 #41 No Limit Hold'em - Deuces Wild | TaiwanJoanne Liu |
Sat 9 Jan | $ 5,300 #42 No Limit Hold'em - 8-Handed Turbo Bounty | EnglandScott Margereson |
Sat 9 Jan | $ 600 #43 No Limit Hold'em - Turbo | |
Sat 9 Jan | $ 2,200 #44 Pot Limit Omaha - 8-Handed Turbo | United StatesAnkush Mandavia |
Sat 9 Jan | $ 120 #46 No Limit Hold'em - Flipout Triple Elimination | IsraelEyal Alksnis |
Sat 9 Jan | $ 120 #47 No Limit Hold'em - Flipout Triple Elimination | RomaniaChristian Campan |
Sat 9 Jan | $ 120 #48 No Limit Hold'em - Flipout Triple Elimination | United StatesFrederick Adler |
Sat 9 Jan | $ 1,100 #49 No Limit Hold'em - Hyper-Turbo Bounty & Win the Button | ArgentinaMarcelo Cudos |
Sun 10 - Mon 11 Jan | $ 2,200 #50 No Limit Hold'em | EnglandIaron Lightbourne |
Sun 10 Jan | $ 1,100 #51 Pot Limit Omaha - Hi/Lo 8-Handed | EnglandArrash Zafari |
Sun 10 - Mon 11 Jan | $ 1,100 #52 No Limit Hold'em - 6-Handed | BrazilGorki Oliveira |
Sun 10 Jan | $ 300 #53 H.O.S.E - 8-Handed | GermanyChristoph Strehl |
Sun 10 Jan | $ 5,300 #54 Pot Limit Omaha - 8-Handed Turbo | GreeceKonstantinos Bouloutsos |
Sun 10 Jan | $ 600 #55 No Limit Hold'em - Turbo Win the Button | RussiaIvan Soshnikov |
Sun 10 Jan | $ 2,200 #56 No Limit Hold'em - Turbo 8-Handed | United StatesSalman Behbehani |
Sun 10 Jan | $ 120 #58 No Limit Hold'em - Flipout Triple Elimination | ItalyFabio Coppola |
Sun 10 Jan | $ 120 #59 No Limit Hold'em - Flipout Triple Elimination | United StatesWilliam Berman |
Sun 10 Jan | $ 120 #60 No Limit Hold'em - Flipout Triple Elimination | United StatesThomas Dean |
Sun 10 Jan | $ 2,200 #61 No Limit Hold'em - 8-Handed Hyper-Turbo Win the Button | GreeceDimtri Farmkoulis |
Mon 11 - Tue 12 Jan | $ 5,300 #62 No Limit Hold'em - 8-Handed | BrazilAlisson Piekazewicz |
Mon 11 Jan | $ 1,100 #63 Pot Limit Omaha & PLO Hi/Lo Dealer's Choice 4/5 Cards 8-Handed | CanadaAndrew Fair |
Mon 11 - Tue 12 Jan | $ 1,100 #64 No Limit Hold'em | United StatesThomas Dean |
Mon 11 Jan | $ 300 #65 No Limit Hold'em - Win The Button | ItalyAlessandro Amadei |
Mon 11 Jan | $ 5,300 #66 No Limit Hold'em - 6-Handed Turbo | RussiaIgor Kurganov |
Mon 11 Jan | $ 600 #67 No Limit Hold'em - Turbo | IsraelOren Rosen |
Mon 11 Jan | $ 2,200 #68 Pot Limit Omaha - Hi/Lo 8-Handed Turbo | CanadaAdrienne Rowsome |
Mon 11 Jan | $ 120 #70 No Limit Hold'em - Flipout Triple Elimination | IsraelEyal Alksnis |
Mon 11 Jan | $ 120 #71 No Limit Hold'em - Flipout Triple Elimination | United StatesLindsay Bennett |
Mon 11 Jan | $ 120 #72 No Limit Hold'em - Flipout Triple Elimination | United StatesJames Kim |
Mon 11 Jan | $ 1,100 #73 No Limit Hold'em - Hyper-Turbo Win the Button | ArgentinaIvan Luca |
Tue 12 - Thu 14 Jan | $ 25,000 #74 No Limit Hold'em - High Roller 8-Handed | United StatesNicholas Maimone |
Tue 12 Jan | $ 1,100 #75 H.O.R.S.E - 8-Handed | United StatesDaniel Strelitz |
Tue 12 - Wed 13 Jan | $ 1,100 #76 No Limit Hold'em | PortugalFrancisco Oliveira |
Tue 12 Jan | $ 300 #77 No Limit Hold'em | SwedenLudwig Fernström |
Tue 12 Jan | $ 5,300 #78 Pot Limit Omaha - Hi/Lo 8-Handed Turbo | FinlandJussi Nevanlinna |
Tue 12 Jan | $ 600 #79 No Limit Hold'em - Turbo Bounty | IsraelViktor Lavi |
Tue 12 Jan | $ 2,200 #80 No Limit Hold'em - 6-Handed Turbo | PanamaEmilio Boyd |
Tue 12 Jan | $ 120 #82 No Limit Hold'em - Flipout Triple Elimination | PolandWoźniak Mateusz |
Tue 12 Jan | $ 120 #83 No Limit Hold'em - Flipout Triple Elimination | SpainBenjamin Rivera |
Tue 12 Jan | $ 120 #84 No Limit Hold'em - Flipout Triple Elimination | EnglandWilliam Davies |
Tue 12 Jan | $ 2,200 #85 No Limit Hold'em - 8-Handed Hyper-Turbo Bounty | EnglandHarry Law |
Wed 13 - Thu 14 Jan | $ 2,200 #86 No Limit Hold'em - 6-Handed | United StatesIsaac Haxton |
Wed 13 - Thu 14 Jan | $ 600 #87 No Limit Hold'em - Women's Event | LebanonNatasha Mercier |
Wed 13 Jan | $ 1,100 #88 7-Card Stud - Hi/Lo 8-Handed | United StatesDonald McCalmont |
Wed 13 - Thu 14 Jan | $ 1,100 #89 No Limit Hold'em - Bounty | United StatesNathan Manuel |
Wed 13 Jan | $ 300 #90 No Limit Hold'em | United StatesTimothy Shaw |
Wed 13 Jan | $ 5,300 #91 No Limit Hold'em - 8-Handed Turbo | EnglandTalal Shakerchi |
Wed 13 Jan | $ 600 #92 No Limit Hold'em - Turbo Double Stack | CanadaJean LeBlond |
Wed 13 Jan | $ 2,200 #93 No Limit Hold'em - 8-Handed Turbo | United StatesEmanuel Failla |
Wed 13 Jan | $ 120 #95 No Limit Hold'em - Flipout Triple Elimination | United StatesJudith Bubarth |
Wed 13 Jan | $ 120 #96 No Limit Hold'em - Flipout Triple Elimination | BrazilMarcos De Siqueira |
Wed 13 Jan | $ 120 #97 No Limit Hold'em - Flipout Triple Elimination | CanadaJustin George |
Wed 13 Jan | $ 1,100 #98 No Limit Hold'em - Hyper-Turbo | PortugalJoao Vieira |
Thu 14 Jan | $ 600 #99 No Limit Hold'em - Turbo PCA Main Event Edition | CanadaAndré Difelice |
Thu 14 Jan | $ 10,300 #100 No Limit Hold'em - 6-Handed Turbo | United StatesTaylor Paur |
Thu 14 Jan | $ 2,200 #101 No Limit Hold'em - 8-Handed Turbo | FranceGuillaume Darcourt |
Thu 14 Jan | $ 600 #102 No Limit Hold'em - Hyper-Turbo | GreeceIoannis Angelou-Konstas |
Thu 14 Jan | $ 10,300 #103 No Limit Hold'em - 8-Handed Turbo Bounty | CanadaAlex Difelice |
Thu 14 Jan | $ 2,200 #104 No Limit Hold'em - 8-Handed Hyper-Turbo Bounty & Win the Button | ChileNick Yunis |
Joao Vieira - $758,011 (1) 2. Joe Cada - $468,488 3. Jamie O'Connor - $317,956 4. Pierre Calamusa - $219,468 5. Olivier Busquet - $154,112. Day 1A of the 2019 World Series of Poker $10,000 main. He substituted for Meredith Vieira for a week of Who Wants to Be a Millionaire shows from March 5–9, 2007. In 2008, Roker hosted NBC's Celebrity Family Feud. He hosted a week-long feature on Today profiling five game shows and their hosts in July 2016 titled 'Game On TODAY'. Wikipedia is a free online encyclopedia, created and edited by volunteers around the world and hosted by the Wikimedia Foundation. From husband and children to royal connections, we take a look at the family of Strictly Come Dancing host Claudia All details on the site celebsbar.com.
Recent works
Cris Vieira Poker Games
Breakfast, Bacon and **** by Catmoney
Fandoms:Formula 1 RPF
07 Feb 2020
Tags
Summary
Daniel was heading to Renault's headquarter in Paris for briefing with his new teammate, Esteban Ocon. Max was not very happy. But being the generous lover that he is, Max prepared a parting gift over breakfast.
- Language:
- English
- Words:
- 2,514
- Chapters:
- 3/3
- Kudos:
- 50
- Bookmarks:
- 1
- Hits:
- 1256
The Bet by Catmoney
Fandoms:Men's Football RPF
14 Nov 2018
Tags
Summary
It was international break, Sergio and Gerard had to share a room. They got bored and had a bet on poker. Smut ensues.
This is Porn with a little bit of plot.
- Language:
- English
- Words:
- 1,715
- Chapters:
- 1/1
- Comments:
- 4
- Kudos:
- 89
- Bookmarks:
- 5
- Hits:
- 1916
El Clásico: The Adventure of Alternate Universes by Catmoney
Fandoms:Men's Football RPF
06 Oct 2018
Tags
Summary
El Clásico, the ninety minutes football game full of violent, drama, play-acting and most importantly quality football. Accidents happened leaving Lionel Messi, Cristiano Ronaldo, Gerard Piqué and Sergio Ramos travelling into alternate universes that were so very different than theirs. A lot of confusions ensues.
Written for Cressi Week:Day 4 Prompt: Crack. This is crack treated seriously! Read it at your own risk.
Series
- Part 3 of Cressi Week 2K18
- Language:
- English
- Words:
- 3,596
- Chapters:
- 1/1
- Collections:
- 1
- Comments:
- 6
- Kudos:
- 77
- Bookmarks:
- 6
- Hits:
- 1499
The Footballer's Diary by Catmoney
Fandoms:Men's Football RPF
03 Oct 2018
Tags
Summary
He justifies most football players have questionable taste in fashion. Not everyone could be uber cool on and off the pitch like David Beckham. That guy looks like a boy band singer even on the pitch when other players just looked sweaty and disheveled.
Leo said all of this to his club management and the sponsor representative. But obviously they do not agree especially on the sponsor’s side. So, they send him to a styling management class.
Leo still a professional Football Player but Cris as a a stylist AU!Series
- Part 2 of Cressi Week 2K18
- Language:
- English
- Words:
- 724
- Chapters:
- 1/1
- Collections:
- 1
- Kudos:
- 29
- Bookmarks:
- 1
- Hits:
- 709
FIFA The Best 2018 by Catmoney
Fandoms:Men's Football RPF
03 Oct 2018
Tags
Summary
In an alternate universe where Cristiano Ronaldo and Lionel Messi both attended the award ceremony together... as a couple! Obviously all eyes are on them even the group of young English players.
Series
- Part 1 of Cressi Week 2K18
- Language:
- English
- Words:
- 1,071
- Chapters:
- 1/1
- Collections:
- 1
- Comments:
- 2
- Kudos:
- 95
- Bookmarks:
- 3
- Hits:
- 1885