Hollywood Lawrenceburg Poker Tournaments
Season 3 of the Hollywood Poker Open (HPO), which will feature eight stops, kicks off on Thursday, Nov, 13 at the Hollywood Casino Lawrenceburg in Indiana. The stop will have a dozen “featured events” culminating in the $1,115 HPO Regional Main Event on Saturday, Nov. 22 at 12 p.m. In addition, the stop will feature numerous satellites and side events.
Chris Moneymaker, who won the 2003 World Series of Poker, visits Lawrenceburg, Ind., this week to play in the regional 10-day tournament at Hollywood Casino Lawrenceburg as part of the Hollywood. Season 3 of the Hollywood Poker Open (HPO), which will feature eight stops, kicks off on Thursday, Nov, 13 at the Hollywood Casino Lawrenceburg in Indiana. The stop will have a dozen “featured.
2003 World Series of Poker Main Event champ Chris Moneymaker will return as tour ambassador for Season 3 and is confirmed to be at the HPO Lawrenceburg. In Season 2, Moneymaker won the Hollywood Poker Open St. Louis Regional Championship, and only time will tell if he can add a second title to his résumé. If it does, PokerNews will be there to capture it as we'll be live reporting Season 3 of the HPO.
'PokerNews is excited to be continuing its partnership with the Hollywood Poker Open into the upcoming season, and we will once again be providing live coverage from each of the Regional and Championship Main Events,' said PokerNews Editor-in-Chief Donnie Peters. 'We are looking forward to helping the tour grow and highly recommend all poker players add some HPO stops to their tournament schedule, starting with the Lawrenceburg event this month.'
Each stop in Season 3 includes a Main Event as well as qualifiers for the season-ending championship at the M Resort Casino Spa in Las Vegas. Last season, the HPO sent more than 200 promotional winners to the Championship Event. HPO Tournament Director Bill Bruce says the plan is the same in Season 3.
'We plan to not only give away hundreds of seats to the Championship again, but we will also implement similar seat winner promotions to the Regional tournament series as well,' said Bruce, who has served as the HPO director since the tour's inception. 'These HPO tournament fields are such a great mix of traveling poker professionals and local promotion winners which makes the tournaments really attractive to all levels of poker players.'
Here's a look at the complete HPO Lawrenceburg schedule:
*Day | Date/Time | Event | Buy-In* |
Thu | 11/13 - 3pm | #1 No Limit Hold'em | $235 |
Thu | 11/13 - 7pm | #2 No-Limit | $125 |
Fri | 11/14 - 12pm | #3a No Limit Hold'em Deepstack (Flight A) | $450 |
Fri | 11/14 - 7pm | #4 No-Limit | $125 |
Sat | 11/15 - 12pm | #3b No Limit Hold'em Deepstack (Flight B) | $450 |
Sat | 11/15 - 7pm | 5 No-Limit | $125 |
Sun | 11/16 - 12pm | Merge/Restart Event #3 | N/A |
Sun | 11/16 - 3pm | #6 No Limit Hold'em | $300 |
Sun | 11/16 - 7pm | #7 No Limit | $125 |
Mon | 11/17 - 12pm | #8 Mega Satellite | $70 |
Mon | 11/17 - 3pm | #9 No Limit Hold'em | $235 |
Mon | 11/17 - 7pm | #10 No Limit | $125 |
Tue | 11/18 - 12pm | #11 Mega Satellite | $70 |
Tue | 11/18 - 3pm | #12 Pot Limit Omaha | $235 |
Tue | 11/18 - 7pm | #13 No Limit | $125 |
Wed | 11/19 - 12pm | #14 Mega Satellite | $70 |
Wed | 11/19 - 3pm | #15 No Limit Hold'em | $235 |
Wed | 11/19 - 7pm | #16 No Limit | $125 |
Thu | 11/20 - 12pm | #17 Mega Satellite | $70 |
Thu | 11/20 - 3pm | #18a No Limit Deepstack Flight A | $300 |
Thu | 11/20 - 7pm | #18b No Limit Deepstack Flight B | $300 |
Thu | 11/20 - 10pm | #19 Turbo Satellite (to Main Event) | $125 |
Fri | 11/21 - 12pm | Merge/Restart | N/A |
Fri | 11/21 - 1pm | #20 Mega Satellite (to Main Event) | $235 |
Fri | 11/21 - 3pm | #21 No Limit Hold'em | $300 |
Fri | 11/21 - 5pm | #22 Turbo Satellite (to Main Event) | $125 |
Fri | 11/21 - 7pm | #23 Mega Satellite (to Main Event) | $235 |
Fri | 11/21 - 10pm | #24 Turbo Satellite (to Main Event) | $125 |
Sat | 11/22 - 10am | #25 Mega Satellite (to Main Event) | $235 |
Sat | 11/22 - 12pm | #26 HPO REGIONAL MAIN EVENT | $1,115 |
Sat | 11/22 - 7pm | #27 No Limit | $125 |
Sun | 11/23 - 11am | #28 Seniors No Limit (age 50 & older) | $235 |
Sun | 11/23 - 12pm | Main Event Restart | N/A |
Sun | 11/23 - 3pm | #29 No Limit Hold'em | $300 |
Sun | 11/23 - 5pm | #30 Ladies No Limit Hold'em | $235 |
Hollywood Casino Lawrenceburg Poker Tournaments
For more on Season 3 of the Hollywood Poker Open, visit HollywoodPokerOpen.com.
Hollywood Lawrenceburg Poker Tournaments
*Lead photo courtesy of www2.cincinnati.com.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!
Tags
Chris MoneymakerHollywood PokerPoker eventsPoker TournamentsRelated Players
Chris Moneymaker